Skip to product information
GM 13587697 A/C Refrigerant Pressure Sensor
$36.99
Sale price
$36.99
Regular price
A/C Refrigerant Pressure Sensor
New genuine General Motors OEM part. Sold as one individual part or one boxed kit as identified below.
MPN / SKU: 13587697.
Catalog-listed vehicle applications
| Year / Make / Model | Engine | Body / Trim / Options |
|---|---|---|
| 1994-2002 Buick Century | 4 Cyl 2.2L, 6 Cyl 3.1L | CUSTOM, CUSTOM STATION WAGON, GL, GLX, GS, LIMITED, LS, REGAL, SPECIAL, SPECIAL 4 DOOR, SPECIAL STATION WAGON |
| 1996-2002 Buick Lesabre | 6 Cyl 3.8L | CUSTOM, LIMITED |
| 1996-2002 Buick Park Avenue | 6 Cyl 3.8L | PARK AVENUE, ULTRA |
| 2004-2005 Buick Rainier | 6 Cyl 4.2L, 8 Cyl 5.3L | 4 DOOR |
| 1994-2002 Buick Regal | 6 Cyl 3.1L, 6 Cyl 3.8L | 2 DOOR, 4 DOOR, CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, GL, GLX, GRAN SPORT 2 DOOR, GRAN SPORT 4 DOOR, GS, LIMITED, LIMITED 4 DOOR, LS, REGAL |
| 2002 Buick Rendezvous | 6 Cyl 3.4L | AWD, RENDEZVOUS |
| 1996-1999 Buick Riviera | 6 Cyl 3.8L | RIVIERA |
| 1994-1996 Buick Roadmaster | 8 Cyl 5.7L | 4 DOOR, LIMITED, LIMITED SEDAN, STATION WAGON |
| 1994-1998 Buick Skylark | 4 Cyl 2.3L, 4 Cyl 2.4L, 6 Cyl 3.1L | 2 DOOR, 4 DOOR, CUSTOM 2 DOOR, CUSTOM 4 DOOR, GRAN SPORT 2 DOOR, GRAN SPORT 4 DOOR, LIMITED 2 DOOR, LIMITED 4 DOOR |
| 1998-2002 Cadillac Deville | 8 Cyl 4.6L | DEVILLE, HIGH LUXURY, SEVILLE, SLS, STS, TOURING 4 DOOR |
| 1994-1996 Cadillac Fleetwood | 8 Cyl 5.7L | BROUGHAM, BROUGHAM 4 DOOR |
| 1998-2002 Cadillac Seville | 8 Cyl 4.6L | DEVILLE, HIGH LUXURY, SEVILLE, SLS, STS, TOURING 4 DOOR |
| 2004-2011 Chevrolet Aveo | 4 Cyl 1.6L | 4 DOOR HATCHBACK, 4 DOOR NOTCHBACK/SEDAN, LS 4 DOOR HATCHBACK, LS 4 DOOR NOTCHBACK/SEDAN, LT 4 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK/SEDAN |
| 1994-1996 Chevrolet Beretta | 4 Cyl 2.2L, 4 Cyl 2.3L, 6 Cyl 3.1L | 2 DOOR, 4 DOOR, Z26 2 DOOR |
| 1993-2002 Chevrolet Camaro | 6 Cyl 3.4L, 6 Cyl 3.8L, 8 Cyl 5.7L | 2 DOOR, CONVERTIBLE |
| 1994-1996 Chevrolet Caprice | 8 Cyl 4.3L, 8 Cyl 5.7L | CLASSIC 4 DOOR, CLASSIC STATION WAGON, LS 4 DOOR |
| 1995-2002 Chevrolet Cavalier | 4 Cyl 2.2L, 4 Cyl 2.3L, 4 Cyl 2.4L | 2 DOOR, 4 DOOR, CONVERTIBLE, LS 4 DOOR, LS CONVERTIBLE, Z24 2 DOOR |
| 1994-1996 Chevrolet Corsica | 4 Cyl 2.2L, 6 Cyl 3.1L | 2 DOOR, 4 DOOR, Z26 2 DOOR |
| 1994-2004 Chevrolet Corvette | 8 Cyl 5.7L | 2 DOOR, CONVERTIBLE, NOTCHBACK |
| 2007-2008 Chevrolet Epica | 6 Cyl 2.0L, 6 Cyl 2.5L | 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK |
| 2006-2009 Chevrolet Equinox | 6 Cyl 3.4L, 6 Cyl 3.6L | SS SUV AWD, SS SUV FWD, SUV AWD, SUV FWD, SUV LT AWD, SUV LT FWD |
| 2000-2002, 1994-1996 Chevrolet Impala | 6 Cyl 3.4L, 6 Cyl 3.8L, 8 Cyl 5.7L | CLASSIC 4 DOOR, CLASSIC STATION WAGON, IMPALA, LS, LS 4 DOOR, LUMINA, SS |
| 1994-2001 Chevrolet Lumina | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L | 2 DOOR, 4 DOOR, APV, APV CARGO, IMPALA, LS, LS 4 DOOR, LTZ, LTZ 4 DOOR, LUMINA, MONTE CARLO, SS, Z34 |
| 1997-2001 Chevrolet Malibu | 4 Cyl 2.4L, 6 Cyl 3.1L | 4 DOOR, 4 DOOR NOTCHBACK, LS 4 DOOR, LS 4 DOOR NOTCHBACK, LX 4 DOOR |
| 1995-2002 Chevrolet Monte Carlo | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L | IMPALA, LS, LS 4 DOOR, LTZ, LTZ 4 DOOR, LUMINA, MONTE CARLO, SS, Z34 |
| 1996-2003 Chevrolet S10 | 4 Cyl 2.2L, 4 Cyl 2.2L Flex | ELECTRIC, PICKUP |
| 2004-2006 Chevrolet SSR | 8 Cyl 5.3L, 8 Cyl 6.0L | SPORT TRUCK |
| 2002-2005 Chevrolet Trailblazer | 6 Cyl 4.2L, 8 Cyl 5.3L | 4 DOOR, 4 DOOR EXT |
| 1997-2002 Chevrolet Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED, EXTENDED 2/SLIDING DOORS, VENTURE |
| 2002-2005 GMC Envoy | 6 Cyl 4.2L, 8 Cyl 5.3L | 4 DOOR, 4 Door XL, 4 DOOR XUV |
| 1996-2003 GMC Sonoma | 4 Cyl 2.2L, 4 Cyl 2.2L Flex | PICKUP |
| 1996-1999 Oldsmobile 88 | 6 Cyl 3.8L | 4 DOOR, 50TH ANNIVERSARY 4 DOOR, LSS 4 DOOR, ROYALE 4 DOOR |
| 1996 Oldsmobile 98 | 6 Cyl 3.8L | REGENCY ELITE |
| 1994-1998 Oldsmobile Achieva | 4 Cyl 2.3L, 4 Cyl 2.4L, 6 Cyl 3.1L | 2 DOOR, 4 DOOR, S 2 DOOR, S 4 DOOR, SC 2 DOOR, SEDAN LEVEL I, SEDAN LEVEL II, SL 4 DOOR |
| 1999-2001 Oldsmobile Alero | 4 Cyl 2.4L, 6 Cyl 3.4L | 2 DOOR, 4 DOOR, GL COUPE 2 DOOR, GL SEDAN 4 DOOR, GX 2 DOOR, GX SEDAN 4 DOOR |
| 2001-2002 Oldsmobile Aurora | 6 Cyl 3.5L, 8 Cyl 4.0L | AURORA |
| 2002-2004 Oldsmobile Bravada | 6 Cyl 4.2L | 4 DOOR |
| 1994-1999 Oldsmobile Cutlass | 4 Cyl 2.2L, 6 Cyl 3.1L, 6 Cyl 3.4L | 2 DOOR, 4 DOOR, S 4 DOOR, S STATION WAGON, SEDAN LEVEL I, SEDAN LEVEL II, SL 4 DOOR, SL STATION WAGON |
| 1998-2002 Oldsmobile Intrigue | 6 Cyl 3.5L, 6 Cyl 3.8L | 4 DOOR, GL 4 DOOR, GLS 4 DOOR, GX 4 DOOR |
| 1996-2002 Oldsmobile Silhouette | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXT 2/SLIDING DOORS, EXT, EXT 2/SLIDING DOORS, MPV, SILHOUETTE |
| 2001-2002 Pontiac Aztek | 6 Cyl 3.4L | AZTEK, GT AWD |
| 1996-2002 Pontiac Bonneville | 6 Cyl 3.8L | SE 4 DOOR, SSE, SSE 4 DOOR, SSEI 4 DOOR |
| 1993-2002 Pontiac Firebird | 6 Cyl 3.4L, 6 Cyl 3.8L, 8 Cyl 5.7L | 2 DOOR, CONVERTIBLE, COUPE |
| 2009-2010 Pontiac G3 | 4 Cyl 1.6L | 4 DOOR HATCHBACK, 4 DOOR NOTCHBACK/SEDAN, BASE 4 DOOR HATCHBACK, BASE 4 DOOR NOTCHBACK/SEDAN, MID LEVEL 4 DOOR HATCHBACK, MID LEVEL 4 DOOR NOTCHBACK, UP LEVEL 4 DOOR HATCHBACK, UP LEVEL 4 DOOR NOTCHBACK |
| 1994-2001 Pontiac Grand Am | 4 Cyl 2.3L, 4 Cyl 2.4L, 6 Cyl 3.1L, 6 Cyl 3.4L | GT 2 DOOR, GT 4 DOOR, SE 2 DOOR, SE 4 DOOR |
| 1994-2002 Pontiac Grand Prix | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L | 2 DOOR, 4 DOOR, GT 2 DOOR, GT 4 DOOR, GTP 2 DOOR, GTP 4 DOOR, SE 2 DOOR, SE 4 DOOR |
| 1999-2002 Pontiac Montana | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXT 2/SLIDING DOORS, EXT, EXT 2/SLIDING DOORS, MONTANA, SPECIAL 2/SLIDING DOORS |
| 1995-2002 Pontiac Sunfire | 4 Cyl 2.2L, 4 Cyl 2.3L, 4 Cyl 2.4L | 2 DOOR, 4 DOOR, CONVERTIBLE, GT 2 DOOR |
| 2006-2009 Pontiac Torrent | 6 Cyl 3.4L, 6 Cyl 3.6L | GT SUV AWD, GT SUV FWD, SUV AWD, SUV FWD |
| 1996-1998 Pontiac Trans Sport | 6 Cyl 3.4L | 2/SLIDING DOORS, EXT, EXT 2/SLIDING DOORS, TRANS SPORT |
| 2001 Saturn L100 | 4 Cyl 2.2L | LS, LS1, LS2, LW1, LW2 |
| 2001 Saturn L200 | 4 Cyl 2.2L | LS, LS1, LS2, LW1, LW2 |
| 2001 Saturn L300 | 6 Cyl 3.0L | LS, LS1, LS2, LW1, LW2 |
| 2000 Saturn LS | 4 Cyl 2.2L, 6 Cyl 3.0L | LS, LS1, LS2, LW1, LW2 |
| 2000 Saturn LS1 | 4 Cyl 2.2L | LS, LS1, LS2, LW1, LW2 |
| 2000 Saturn LS2 | 6 Cyl 3.0L | LS, LS1, LS2, LW1, LW2 |
| 2000 Saturn LW1 | 4 Cyl 2.2L | LS, LS1, LS2, LW1, LW2 |
| 2000 Saturn LW2 | 6 Cyl 3.0L | LS, LS1, LS2, LW1, LW2 |
| 2001 Saturn LW200 | 4 Cyl 2.2L | LS, LS1, LS2, LW1, LW2 |
| 2001 Saturn LW300 | 6 Cyl 3.0L | LS, LS1, LS2, LW1, LW2 |
| 2008-2009 Saturn Vue | 4 Cyl 2.4L | SUV HYBRID FWD |
Catalog replaces: 22601618, 22654048, 22664328, 95018104, 22624066, 96345744, 96448991, 22571286.
Verify the VIN, original part number, engine, options, installation position and connector or dimensions before ordering.
Español
Pieza nueva. Consulte la tabla de aplicaciones y las restricciones indicadas. Verifique el VIN, número original, motor, opciones, posición y conector o medidas antes de comprar. Se vende una pieza o un kit según la identificación del producto.