Skip to product information
GM 1264464 Parking Brake Indicator Switch
$14.99
Sale price
$14.99
Regular price
Parking Brake Indicator Switch
New genuine General Motors OEM part. Sold as one individual part or one boxed kit as identified below.
MPN / SKU: 1264464.
Catalog-listed vehicle applications
| Year / Make / Model | Engine | Body / Trim / Options |
|---|---|---|
| 2005-2009 Buick Allure | 6 Cyl 3.6L, 6 Cyl 3.8L, 8 Cyl 5.3L | CX (US)/ALLURE CX (CAN), CX 4 DOOR, CXL 4 DOOR, CXL(US)/ALLURE CXL(CAN), CXS 4 DOOR, CXS(US)/Allure CXS(CAN), SUPER SERIES 4 DOOR |
| 1982-2005 Buick Century | 4 Cyl 2.2L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.1L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel | CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, CUSTOM STATION WAGON, GL, GLX, GS, LIMITED, LIMITED 2 DOOR, LIMITED 4 DOOR, LS, REGAL, SPECIAL, SPECIAL 4 DOOR, SPECIAL STATION WAGON |
| 1985-1990 Buick Electra | 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel, 8 Cyl 5.0L | 2 DOOR, 4 DOOR, COUPE 2 DOOR, LIMITED 2 DOOR, LIMITED 4 DOOR, SEDAN 4 DOOR, T-TYPE COUPE 2 DOOR, T-TYPE SEDAN 4 DOOR, ULTRA SEDAN 4 DOOR |
| 2008-2017 Buick Enclave | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE 4WD, SPORT UTILITY VEHICLE AWD |
| 1987-1988 Buick Estate Wagon | 8 Cyl 5.0L | ESTATE WAGON |
| 2005-2009 Buick LaCrosse | 6 Cyl 3.6L, 6 Cyl 3.8L, 8 Cyl 5.3L | CX (US)/ALLURE CX (CAN), CX 4 DOOR, CXL 4 DOOR, CXL(US)/ALLURE CXL(CAN), CXS 4 DOOR, CXS(US)/Allure CXS(CAN), SUPER SERIES 4 DOOR |
| 1986-2000 Buick Lesabre | 6 Cyl 3.0L, 6 Cyl 3.8L, 8 Cyl 5.0L | 2 DOOR, 4 DOOR, CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, ESTATE WAGON, LIMITED, LIMITED 2 DOOR, LIMITED 4 DOOR |
| 1991-2000 Buick Park Avenue | 6 Cyl 3.8L | PARK AVENUE, ULTRA |
| 1988-1991 Buick Reatta | 6 Cyl 3.8L | 2 DOOR, CONVERTIBLE, REATTA, RIVIERA, T TYPE |
| 1994-2004, 1982-1987 Buick Regal | 6 Cyl 3.1L, 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, GL, GLX, GRAN SPORT 2 DOOR, GRAN SPORT 4 DOOR, GS, LIMITED, LIMITED 4 DOOR, LS, REGAL, STATION WAGON |
| 2002-2007 Buick Rendezvous | 6 Cyl 3.4L, 6 Cyl 3.5L, 6 Cyl 3.6L | AWD, RENDEZVOUS |
| 1995-1999, 1986-1991 Buick Riviera | 6 Cyl 3.8L | 2 DOOR, CONVERTIBLE, REATTA, RIVIERA, T TYPE |
| 1991-1996 Buick Roadmaster | 8 Cyl 5.0L, 8 Cyl 5.7L | 4 DOOR, LIMITED, LIMITED SEDAN, STATION WAGON |
| 1982-1989 Buick Skyhawk | 4 Cyl 1.8L, 4 Cyl 2.0L | 2 DOOR, 4 DOOR, CUSTOM 2 DOOR, CUSTOM 2 DOOR NOTCHBACK, CUSTOM 4 DOOR, CUSTOM STATION WAGON, LIMITED 2 DOOR, LIMITED 4 DOOR, LIMITED WAGON, SPORT 2 DOOR, STATION WAGON, T-TYPE 2 DOOR |
| 1982-1989 Buick Skylark | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.3L | 2 DOOR, 4 DOOR, CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, LIMITED, LIMITED 2 DOOR, LIMITED 4 DOOR, SKYLARK, SOMERSET, T-TYPE |
| 1985-1987 Buick Somerset | 4 Cyl 2.5L, 6 Cyl 3.0L | 2 DOOR, CUSTOM, LIMITED, LIMITED 2 DOOR, LIMITED 4 DOOR, REGAL, REGAL LIMITED, SOMERSET, T-TYPE |
| 2005-2007 Buick Terraza | 6 Cyl 3.5L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex | CROSSOVER SPORT VAN EXTENDED, CROSSOVER SPORT VAN EXTENDED AWD |
| 1987-1993 Cadillac Allante | 8 Cyl 4.1L, 8 Cyl 4.5L, 8 Cyl 4.6L | ALLANTE, CONVERTIBLE, VALUE LEADER |
| 1987-1992 Cadillac Brougham | 8 Cyl 5.0L, 8 Cyl 5.7L | BROUGHAM 4 DOOR, BROUGHAM 4 DOOR RWD |
| 1982-1988 Cadillac Cimarron | 4 Cyl 1.8L, 4 Cyl 2.0L, 6 Cyl 2.8L | CIMARRON |
| 1982-1984 Cadillac Commercial Chassis | 8 Cyl 6.0L | COMMERCIAL CHASSIS |
| 1982-1999 Cadillac Deville | 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 4.1L, 8 Cyl 4.5L, 8 Cyl 4.6L, 8 Cyl 4.9L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, 60 SPECIAL 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR FWD, BROUGHAM 4 DOOR, BROUGHAM 4 DOOR FWD, CONVERSION, DEVILLE, FORMAL LIMOUSINE, FUNERAL COACH, LIMOUSINE, LIMOUSINE 4 DOOR, LIMOUSINE 4 DOOR CTR PART, TOURING 4 DOOR |
| 1993-2002 Cadillac Eldorado | 8 Cyl 4.6L, 8 Cyl 4.9L | COMMERCIAL CHASSIS, ELDORADO |
| 1982-1996 Cadillac Fleetwood | 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 4.1L, 8 Cyl 4.5L, 8 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel, 8 Cyl 6.0L | 2 DOOR, 4 DOOR, 60 SPECIAL 4 DOOR, BROUGHAM, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR FWD, BROUGHAM 2 DOOR RWD, BROUGHAM 4 DOOR, BROUGHAM 4 DOOR FWD, BROUGHAM 4 DOOR RWD, CONVERSION, FORMAL LIMOUSINE, FUNERAL COACH, LIMOUSINE, LIMOUSINE 4 DOOR, LIMOUSINE 4 DOOR CTR PART, TOURING 4 DOOR |
| 1993-1999 Cadillac Seville | 8 Cyl 4.6L, 8 Cyl 4.9L | 4 DOOR, DEVILLE, SEVILLE |
| 1985-1995 Chevrolet Astro | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN ASTRO |
| 1993 Chevrolet Blazer | 6 Cyl 4.3L, 8 Cyl 5.7L | 1/2 TON |
| 1993 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1993 Chevrolet C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1993 Chevrolet C3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
| 1983-1986 Chevrolet Cadet | 4 Cyl 2.0L, 6 Cyl 2.8L | 2 DOOR, 2 DOOR HATCHBACK, 2 DOOR NOTCHBACK, 4 DOOR, CONVERTIBLE, CS 2 DOOR HATCHBACK, CS 4 DOOR, CS STATION WAGON, RS 2 DOOR HATCHBACK, RS 2 DOOR NOTCHBACK, RS 4 DOOR, RS CONVERTIBLE, RS STATION WAGON, STATION WAGON, Z24 2 DOOR NOTCHBACK, Z24 2 DOOR PLAINBACK HATCHBACK |
| 1991-1996 Chevrolet Caprice | 6 Cyl 4.3L, 8 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 4 DOOR, CLASSIC 4 DOOR, CLASSIC LS 4 DOOR, CLASSIC STATION WAGON, LS 4 DOOR, STATION WAGON |
| 1982-1994 Chevrolet Cavalier | 4 Cyl 1.8L, 4 Cyl 2.0L, 4 Cyl 2.2L, 6 Cyl 2.8L, 6 Cyl 3.1L | 2 DOOR, 2 DOOR HATCHBACK, 2 DOOR NOTCHBACK, 4 DOOR, CONVERTIBLE, CS 2 DOOR HATCHBACK, CS 4 DOOR, CS STATION WAGON, RS 2 DOOR, RS 2 DOOR HATCHBACK, RS 2 DOOR NOTCHBACK, RS 4 DOOR, RS CONVERTIBLE, RS STATION WAGON, STATION WAGON, Z24 2 DOOR, Z24 2 DOOR HATCHBACK, Z24 2 DOOR NOTCHBACK, Z24 2 DOOR PLAINBACK HATCHBACK, Z24 CONVERTIBLE |
| 1982-1990 Chevrolet Celebrity | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, STATION WAGON |
| 1982-1985 Chevrolet Citation | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAINBACK HATCHBACK, 4 DOOR |
| 2010-2017 Chevrolet Equinox | 4 Cyl 2.4L, 6 Cyl 3.0L, 6 Cyl 3.6L | LS SUV, LT SUV, LTZ SUV |
| 1992-1995 Chevrolet G10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER, 1/2 TON CARGO, 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1992-1995 Chevrolet G20 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel | 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1992-1996 Chevrolet G30 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON CARGO CLASSIC, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON COMMERCIAL/RV CLASSIC, 1 TON PASSENGER, 1 TON PASSENGER CLASSIC |
| 2000-2016, 1994-1996 Chevrolet Impala | 6 Cyl 3.4L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.6L, 6 Cyl 3.8L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex, 8 Cyl 5.3L, 8 Cyl 5.7L | CLASSIC 4 DOOR, CLASSIC STATION WAGON, IMPALA, LS, LS 4 DOOR, LS POLICE CAR, LT, LT 3.5, LTZ, LUMINA, POLICE CAR, SS |
| 1993 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1993 Chevrolet K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
| 1993 Chevrolet K3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
| 1995-2001, 1990-1993 Chevrolet Lumina | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L | APV, APV CARGO, IMPALA, LS, LS 4 DOOR, LTZ, LTZ 4 DOOR, LUMINA, MONTE CARLO, SS, Z34 |
| 1995-2007 Chevrolet Monte Carlo | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.8L, 6 Cyl 3.9L, 8 Cyl 5.3L | IMPALA, LS, LS 4 DOOR, LT, LTZ, LTZ 4 DOOR, LUMINA, MONTE CARLO, POLICE CAR, SS, Z34 |
| 1993-1999 Chevrolet P30 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | CHASSIS DELIVERY, CHASSIS DELIVERY CUTAWAY, CHASSIS MOTOR HOME CUTAWAY |
| 1982-1994 Chevrolet S10 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1993 Chevrolet Suburban | 8 Cyl 5.7L, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 2009-2017 Chevrolet Traverse | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE 4WD, SPORT UTILITY VEHICLE AWD |
| 2005-2009 Chevrolet Uplander | 6 Cyl 3.5L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex | CROSSOVER SPORT VAN, CROSSOVER SPORT VAN EXTENDED, CROSSOVER SPORT VAN EXTENDED AWD |
| 1997-2005 Chevrolet Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED, EXTENDED 2/SLIDING DOORS, VENTURE |
| 2007-2017 GMC Acadia | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE 4WD, SPORT UTILITY VEHICLE AWD |
| 1993 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1993 GMC C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1993 GMC C3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
| 1992-1995 GMC G1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1992-1995 GMC G2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel | 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1992-1996 GMC G3500 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON CARGO CLASSIC, 1 TON CARGO VAN, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON COMMERCIAL/RV CLASSIC, 1 TON PASSENGER, 1 TON PASSENGER CLASSIC |
| 1992-1994 GMC Jimmy | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1993 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1993 GMC K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
| 1993 GMC K3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
| 1982-1991 GMC S15 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1985-1995 GMC Safari | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN SAFARI |
| 1991-1994 GMC Sonoma | 4 Cyl 2.2L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | PICKUP |
| 1993 GMC Suburban | 8 Cyl 5.7L, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1991 GMC Syclone | 6 Cyl 4.3L | PICKUP |
| 2010-2017 GMC Terrain | 4 Cyl 2.4L, 6 Cyl 3.0L, 6 Cyl 3.6L | SLE1 SUV, SLE2 SUV, SLT SUV |
| 1992-1993 GMC Typhoon | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1993 GMC Yukon | 8 Cyl 5.7L | CLASSIC 2 DOOR 1/2 TON |
| 1992-1999 Oldsmobile 88 | 6 Cyl 3.8L | 4 DOOR, 50TH ANNIVERSARY 4 DOOR, LSS 4 DOOR, ROYALE 4 DOOR, ROYALE LS, ROYALE LS 4 DOOR, ROYALE LSS 4 DOOR |
| 1985-1996 Oldsmobile 98 | 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel | REGENCY 2 DOOR, REGENCY 4 DOOR, REGENCY BROUGH 2 DOOR, REGENCY BROUGH 4 DOOR, REGENCY BROUGHAM, REGENCY ELITE, TOURING SEDAN |
| 2001, 1995-1999 Oldsmobile Aurora | 6 Cyl 3.5L, 8 Cyl 4.0L | 4 DOOR, AURORA |
| 1991-1994 Oldsmobile Bravada | 6 Cyl 4.3L | BRAVADA |
| 1985-1991 Oldsmobile Calais | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 3.0L, 6 Cyl 3.3L | 2 DOOR, 4 DOOR, INTERNATIONAL 2 DOOR, INTERNATIONAL 4 DOOR, S 2 DOOR, S 4 DOOR, SL 2 DOOR, SL 4 DOOR, SUPREME 2 DOOR, SUPREME 4 DOOR |
| 1991-1992 Oldsmobile Custom Cruiser | 8 Cyl 5.0L, 8 Cyl 5.7L | STATION WAGON |
| 1982-1997 Oldsmobile Cutlass | 4 Cyl 2.2L, 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.1L, 6 Cyl 3.3L, 6 Cyl 3.4L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel, 8 Cyl 4.3L | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 4 DOOR, BROUGHAM SL 2 DOOR, BROUGHAM STATION WAGON, LS 2 DOOR, LS 2 DOOR NOTCHBACK, LS 4 DOOR, LS STATION WAGON, S 2 DOOR, S 4 DOOR, S STATION WAGON, SL 2 DOOR, SL 4 DOOR, SL STATION WAGON, STATION WAGON |
| 1986-1991 Oldsmobile Delta 88 | 6 Cyl 3.0L, 6 Cyl 3.8L | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR, ROYALE 2 DOOR, ROYALE 4 DOOR, ROYALE BROUGHAM 2 DOOR, ROYALE BROUGHAM 4 DOOR |
| 1982-1988 Oldsmobile Firenza | 4 Cyl 1.8L, 4 Cyl 2.0L, 6 Cyl 2.8L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAIN BACK HATCHBACK, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 2 DOOR PLAIN BACK, BROUGHAM 4 DOOR, BROUGHAM STATION WAGON, STATION WAGON |
| 1998-2002 Oldsmobile Intrigue | 6 Cyl 3.5L, 6 Cyl 3.8L | 4 DOOR, GL 4 DOOR, GLS 4 DOOR, GX 4 DOOR |
| 1982-1984 Oldsmobile Omega | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR |
| 1997-2004, 1990-1994 Oldsmobile Silhouette | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L | 2/SLIDING DOORS, AWD EXT 2/SLIDING DOORS, EXT, EXT 2/SLIDING DOORS, MPV, SILHOUETTE |
| 1986-1991 Oldsmobile Toronado | 6 Cyl 3.8L | BROUGHAM, TORONADO |
| 1982-1991 Pontiac 6000 | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, LE 2 DOOR, LE 4 DOOR, LE STATION WAGON, SE 4 DOOR, SE STATION WAGON, STATION WAGON, STE 2 DOOR, STE 4 DOOR |
| 2001-2005 Pontiac Aztek | 6 Cyl 3.4L | AZTEK, GT AWD |
| 1987-2000 Pontiac Bonneville | 6 Cyl 3.8L | 4 DOOR, LE 4 DOOR, SE 4 DOOR, SSE, SSE 4 DOOR, SSEI 4 DOOR |
| 1985-1991 Pontiac Grand Am | 4 Cyl 2.0L, 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 3.0L | 2 DOOR, 4 DOOR, LE 2 DOOR, LE 4 DOOR, SE 2 DOOR, SE 4 DOOR |
| 1994-2008 Pontiac Grand Prix | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L, 8 Cyl 5.3L | 2 DOOR, 4 DOOR, GT 2 DOOR, GT 4 DOOR, GT2 4 DOOR, GTP 2 DOOR, GTP 4 DOOR, GXP 4 DOOR, SE 2 DOOR, SE 4 DOOR |
| 1982-1986 Pontiac J2000 | 4 Cyl 1.8L, 4 Cyl 2.0L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAINBACK HATCHBACK, 4 DOOR, GT 2 DOOR, GT 4 DOOR, GT CONVERTIBLE, LE 2 DOOR NOTCHBACK, LE 4 DOOR, LE CONVERTIBLE, LE STATION WAGON, SE 2 DOOR, SE 4 DOOR, SE CONVERTIBLE, SE HATCHBACK, STATION WAGON |
| 1999-2009 Pontiac Montana | 6 Cyl 3.4L, 6 Cyl 3.5L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex | 2/SLIDING DOORS, AWD EXT 2/SLIDING DOORS, CROSSOVER SPORT VAN, CROSSOVER SPORT VAN EXTENDED, EXT, EXT 2/SLIDING DOORS, MONTANA, SPECIAL 2/SLIDING DOORS |
| 1982-1984 Pontiac Phoenix | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR, LJ 2 DOOR, LJ 4 DOOR |
| 1986-1988 Pontiac Sunbird | 4 Cyl 1.8L, 4 Cyl 2.0L | 2 DOOR, 4 DOOR, GT 2 DOOR, GT 4 DOOR, GT CONVERTIBLE, SE 2 DOOR, SE 2 DOOR NOTCHBACK, SE 2 DOOR PLAINBACK HATCHBACK, SE 4 DOOR, SE CONVERTIBLE, SE STATION WAGON, STATION WAGON |
| 1997-1998, 1990-1993 Pontiac Trans Sport | 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L | 2/SLIDING DOORS, EXT, EXT 2/SLIDING DOORS, MPV, TRANS SPORT, TRUCK |
| 2007-2010 Saturn Outlook | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE 4WD |
| 2005-2007 Saturn Relay | 6 Cyl 3.5L, 6 Cyl 3.9L, 6 Cyl 3.9L Flex | AWD, RELAY |
No superseding or earlier replacement number has been verified for this listing.
Verify the VIN, original part number, engine, options, installation position and connector or dimensions before ordering.
Español
Pieza nueva. Consulte la tabla de aplicaciones y las restricciones indicadas. Verifique el VIN, número original, motor, opciones, posición y conector o medidas antes de comprar. Se vende una pieza o un kit según la identificación del producto.